News:

Want to praise Simutrans?
Your feedback is important for us ;D.

[Experimental release] Pak128.Britain-Ex 0.4

Started by jamespetts, December 19, 2009, 11:35:47 PM

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

ӔO

@james

hmm... strange. I go to load the game to try and build that route and now the cattle farms aren't linked with the textile mill anymore. instead I now have 2 additional clothing stores linked up.
seems like a reload fixed it.
My Sketchup open project sources
various projects rolled up: http://dl.dropbox.com/u/17111233/Roll_up.rar

Colour safe chart:

jamespetts

Very odd. Could well be a bug from Standard, rather than an error with the pakset. Thank you for the report, though!
Download Simutrans-Extended.

Want to help with development? See here for things to do for coding, and here for information on how to make graphics/objects.

Follow Simutrans-Extended on Facebook.

ӔO

ok, the game did it again, so I took the opportunity to connect the cattlefarm to the textile mill. and nothing was transported. So it seems like they're just connected in the suppliers/consumers window
My Sketchup open project sources
various projects rolled up: http://dl.dropbox.com/u/17111233/Roll_up.rar

Colour safe chart:

ӔO

For road vehicles, are the slower speeds (some substantially) when fully loaded intentional?
I wrote up a list of underpowered vehicles. Piece and bulk goods seem to cause the slowest speeds due to weight and capacity. All goods, except livestock slow down most convoys to some extent.

Name: fully loaded speed, dry weight speed, top speed.
*** Articulating freight trucks
Thornycroft Q: 18km/h, 34km/h, 34km/h
Scammell Mechanical Horse: 15km/h, 45km/h, 45km/h
Scammell Scarab: 27km/h, 50km/h, 50km/h
Thornycroft Amazon: 27km/h, 50km/h, 50km/h
Scammell Highwayman: 19km/h, 51km/h, 68km/h
Scammell Handyman: 17km/h, 45km/h, 79km/h
Scammell Townsman: 43km/h, 80km/h, 80km/h
Scammell Crusader: 16km/h, 47km/h, 84km/h
** Layland trucks with 88km/h or higher top speed are limited to 86km/h because of the trailer.
Leyland T45 Roadtrain: 19km/h, 57km/h, 86km/h
Leyland DAF 85 Artic: 20km/h, 60km/h, 88km/h
Leyland DAF 95 Artic: 21km/h, 66km/h, 88km/h
DAF CF Artic: 22km/h, 64km/h, 90km/h
DAF XF Artic: 23km/h, 67km/h, 90km/h

*** non-articulating trucks/vans
** piece good versions only
Austin Seven Van: 22km/h, 37km/h, 42km/h
Thornycroft Wagon: 23km/h, 34km/h, 35km/h
Maudslay Van: 15km/h, 30km/h, 30km/h
Morris Eight Van: 37km/h, 62km/h, 80km/h
Morris Minor Van: 46km/h, 67km/h, 100km/h
Morris Marina Van: 47km/h, 73km/h, 100km/h
Austin Maestro Van: 51km/h, 76km/h, 105km/h
Ford Escort Van: 51km/h, 76km/h, 105km/h
Thornycroft BT: 26km/h, 34km/h, 34km/h
Ford Transit Connect Van: 54km/h, 82km/h, 110km/h
Morris J4: 34km/h, 70km/h, 81km/h
Leyland Sherpa Van: 37km/h, 76km/h, 86km/h
Morris FG: 34km/h, 73km/h, 88km/h
Leyland G: 40km/h, 79km/h, 95km/h
Leyland Roadrunner: 43km/h, 81km/h, 100km/h
Leyland DAF 200: 44km/h, 83km/h, 90km/h
Ford Transit Van: 45km/h, 82km/h, 96km/h
Morris LD: 34km/h, 75km/h, 77km/h
Austin Maestro Van: 38km/h, 80km/h, 82km/h
Leyland DAF 65: 40km/h, 82km/h, 100km/h
DAF LF: 46km/h, 88km/h, 100km/h
Scammell Routeman: 20km/h, 55km/h, 79km/h

***Buses
Leyland Cub: 53km/h, 58km/h, 60km/h
AEC Reliance: 44km/h, 53km/h, 65km/h
Guy Special: 52km/h, 62km/h, 80km/h
Leyland Tiger: 79km/h, 91km/h, 95km/h
Plaxton Paragon: 105km/h, 114km/h, 120km/h
AEC Routemaster (long coach): 68km/h, 86km/h, 88km/h
Mercedes Citaro G: 54km/h, 63km/h, 87km/h
Wright Streetcar: 54km/h, 63km/h, 90km/h
Daimler Fleetline: 55km/h, 67km/h, 75km/h
Leyland Atlantean: 54km/h, 75km/h, 75km/h
Leyland Olympian: 64km/h, 83km/h, 85km/h
Dennis Enviro400: 74km/h, 91km/h, 92km/h

*** Mail
*** does not include trucks already listed in freight.
Post Bicycle: 11km/h, 11km/h, 20km/h
McNamara Dennis Van: 16km/h, 16km/h, 30km/h
Leyland Sherpa Van: 71km/h, 76km/h, 86km/h
Leyland DAF 200: 78km/h, 83km/h, 90km/h
Austin Morris EA Van: 74km/h, 80km/h, 82km/h
My Sketchup open project sources
various projects rolled up: http://dl.dropbox.com/u/17111233/Roll_up.rar

Colour safe chart:

ӔO

same issues for some DMU/EMU trains, but I'm only listing the trains that can't get up to top speed with the minimum amount of cars, since multiple unit scales oddly.
Multiple unit operation for any convoy (not exact numbers) is "1+1 = 2.5" and "1+1+1=4", for some reason?.

Name, consists: fully loaded speed, dry weight speed, top speed, (notes).
BR 104, 2 cars: 105km/h, 107km/h, 110km/h, (5 cars will get it to 110km/h)
BR 121, 1 car: 85km/h, 86km/h, 110km/h, (3 cars will get it to 110km/h)
BR 142, 2 cars: 93km/h, 95km/h, 120km/h (6 cars will get it to 120km/h)
BR 153/156 1 car: 82km/h, 83km/h, 120km/h, (4 cars will get it to 120km/h)
BR 158/166, 2 cars: 111km/h, 112km/h, 145km/h (5 cars will get it to 145km/h)
BR 160, 2 cars: 110km/h, 111km/h, 120km/h, (3 cars will get it to 120km/h)
BR 170, 3 cars: 133km/h, 135km/h, 160km/h, (6 cars will get it to 160km/h)
BR 205, 2 cars: 103km/h, 104km/h, 120km/h, (4 cars will get it to 120km/h)
BR 180/220/221, 4 cars: 183km/h, 184km/h, 200km/h (6 cars will get it to 200km/h)
BR 303, 3 cars: 111km/h, 114km/h, 120km/h, (6 cars will get it to 120km/h)
BR 309/1, 2 cars: 134km/h, 135km/h, 160km/h, (4 cars will get it to 160km/h)
BR 309/2, 4 cars: 123km/h, 125km/h, 160km/h, (8 cars will get it to 160km/h)
BR 319/325, 4 cars: 134km/h, 137km/h, 160km/h, (8 cars will get it to 160km/h)
BR 365, 4 cars: 146km/h, 149km/h, 160km/h, (8 cars will get it to 160km/h)
BR 375, 2 cars: 107km/h, 108km/h, 160km/h, (5 cars will get it to 160km/h)
BR 390, 9 cars: 216km/h, 219km/h, 225km/h, (10 cars will get it to 225km/h)
BR 395, 6 cars: 208km/h, 209km/h, 225km/h, (7 cars will get it to 225km/h)
BR 410, 4 cars: 118km/h, 121km/h, 145km/h, (8 cars will get it to 145km/h)
BR 419, 1 cars: 106km/h, 107km/h, 145km/h, (3 cars will get it to 145km/h)
BR 423, 4 cars: 118km/h, 121km/h, 140km/h, (8 cars will get it to 140km/h)
BR 442, 5 cars: 139km/h, 142km/h, 160km/h, (10 cars will get it to 160km/h)

GWR Park Royal Railcar: 83km/h, 84km/h, 100km/h
GWR Gloucester Railcar: 82km/h, 83km/h, 130km/h
GWR Swindon Twinset: 91km/h, 92km/h, 110km/h

SR 4Cor, 4 cars: 113km/h, 115km/h, 120km/h (8 cars will get it to 120km/h)
My Sketchup open project sources
various projects rolled up: http://dl.dropbox.com/u/17111233/Roll_up.rar

Colour safe chart:

jamespetts

AEO,

thank you for your detailed feedback. I think of this as more of a code than a pakset issue, since the intention is for the vehicles to have realistic power figures (the trains have real quoted figures - it is harder to find equivalent figures for road vehicles). There are some physics enhancements already integrated into the code for the next version; it might be helpful if you could re-test when the next version is released to see whether performance is different then.  Thank you again for your feedback.
Download Simutrans-Extended.

Want to help with development? See here for things to do for coding, and here for information on how to make graphics/objects.

Follow Simutrans-Extended on Facebook.

ӔO

sure thing, james. will look forward to the next update. :)
My Sketchup open project sources
various projects rolled up: http://dl.dropbox.com/u/17111233/Roll_up.rar

Colour safe chart:

The Hood

Just a note on the above - it is easy to get hold of real power figures for modern trains - these have been used where available.  The same is not true for the trucks - these are more guestimates, so they may need to be altered at some point.