But I wonder: is it Greenland that high and Africa that low and plane?
Africa is desert with oases
It is height map for simutrans, not easy make an exact copy of the earth for simutrans without fix "climate zones"
RGB GRAY LEVEL for this height map, from
hereR=0 G=0 B=0 (As deep as it gets!!)
R=11 G=11 B=11
R=22 G=22 B=22
R=32 G=32 B=32
R=43 G=43 B=43 (Lowest ground level possible)
R=54 G=54 B=54
R=64 G=64 B=64 water
R=75 G=75 B=75 water
R=86 G=86 B=86 water
R=96 G=96 B=96 water
R=107 G=107 B=107 desert
R=118 G=118 B=118 tropic (Shallowest water level)
R=128 G=128 B=128 mediterran (Standard ground level) notice: R=128 G=128 B=128 no snow winter
R=139 G=139 B=139 temperate
R=150 G=150 B=150 tundra
R=160 G=160 B=160 tundra
R=171 G=171 B=171 tundra
R=182 G=182 B=182 tundra
R=192 G=192 B=192 tundra
R=203 G=203 B=203 rocky
R=213 G=213 B=213 rocky
R=223 G=223 B=223 rocky
R=233 G=233 B=233 rocky
R=246 G=246 B=246
R=255 G=255 B=255 (Highest level)
Erm… http://en.wikipedia.org/wiki/Geography_of_Africa
Meant on the this map, any way I did fix.
Fixed Updated
