News:

Simutrans Wiki Manual
The official on-line manual for Simutrans. Read and contribute.

Iberia (WIP)

Started by accord2, April 05, 2018, 03:45:08 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

accord2

I've decided to create a map of the Iberian peninsula with cities. At the moment only south Portugal (below Tagus river) is done (and some spanish cities like Caceres or Huelva). I'll post the save so you can check.
After it is done you can play in all Iberia and a bit of Morocco from 1750 in Simutrans Extended. I plan to add after it's done "starting dates", like 1848 (first railway in spain) or 1857 (first railway in Portugal) or even 2018! ;D

It is not historically accurate, since the city of Santo André (near Sines) was only founded in the 20th Century.



Attention: I did this in Simutrans-Extended, so I don't know if works on the normal simutrans.

Download Iberia version 0.5 South Portuga
https://www.dropbox.com/s/8zukfgq0bhwqiw7/Iberia%20v.0.5%20South%20.sve?dl=0
Son of a railroad man,  growing up in train stations, lover of trains

fam621

What pakset does this require?

accord2

The pakset is Britain (128- for extended)
Son of a railroad man,  growing up in train stations, lover of trains

isidoro

I'm also working on a map of the same area.  It's a 0.5 degree/tile, but also with sea depths.  I have already a working heightmap and .sve.  I plan to draw the rivers (cf. https://forum.simutrans.com/index.php/topic,17998.msg171451.html) and
cities of present population greater than 40000.  It's for pak128.

I'll make available all the materials I'll use if things work.


isidoro

It seems to work nicely.  If you're curious, here is the first version with only one river, one tributary and one tributary of the tributary:
http://ge.tt/4UaJOKp2


Yona-TYT

rivers <-
[
  {name="Jerte"

    coords=[
      446, 543,  446, 544,  447, 542,  447, 543,  448, 540,  448, 541,
      448, 542,  449, 540,  449, 542,  450, 540,  451, 539,  451, 540,
      452, 539,  453, 537,  453, 538,  453, 539,  454, 535,  454, 536,
      454, 537,  455, 534,  455, 535,  456, 534,  457, 534,  458, 533,
      458, 534,  459, 533,  459, 534,  460, 533,  460, 534,  461, 532,
      462, 532,  462, 533,  463, 532,  464, 532,  465, 532,  465, 533,
      466, 533,  467, 534,  467, 535,  468, 535,  468, 536,  468, 537,
      469, 537,  470, 536,  470, 537,  471, 536,  472, 535,  472, 536,
      473, 534,  473, 535,  474, 533,  474, 534,  475, 532,  475, 533,
      476, 532,  480, 530,  481, 529,  482, 528,  482, 529,  483, 528,
      484, 528,  485, 527,  485, 528,  486, 527,  487, 526,  488, 526,
      489, 525,  489, 526,  490, 524,  491, 524,  492, 523,  493, 523,
      494, 522,  494, 523,  495, 522,  496, 521,  496, 522,  497, 520,
      497, 521,  498, 520,  499, 519,  499, 520,  500, 519,  501, 518,
      502, 517,  502, 518,  503, 516,  503, 517,  504, 516,  505, 516,
      506, 515,  506, 516,  507, 515,  508, 514,  508, 515,  509, 514,
      510, 513,  510, 514,  511, 512,  511, 513,  512, 512,  513, 511,
      513, 512,  514, 511,  514, 512,  515, 510,  515, 511,  516, 510,
      517, 509,  517, 510,  518, 506,  518, 507,  518, 508,  518, 509,
      518, 510,  519, 508,  519, 509
     ]
   },
  {name="Alagón"
   coords=[
      375, 569,  375, 570,  375, 571,  375, 572,  376, 568,  376, 569,
      377, 566,  377, 567,  378, 565,  378, 566,  379, 564,  379, 565,
      380, 561,  380, 562,  380, 563,  381, 561,  382, 561,  383, 557,
      383, 558,  383, 559,  383, 560,  384, 555,  384, 556,  384, 557,
      385, 555,  386, 554,  386, 555,  387, 554,  388, 553,  388, 554,
      389, 553,  389, 554,  390, 553,  391, 553,  392, 552,  392, 553,
      393, 551,  393, 552,  394, 551,  395, 550,  395, 551,  396, 550,
      397, 549,  397, 550,  398, 549,  399, 548,  400, 548,  401, 547,
      401, 548,  402, 547,  403, 547,  404, 547,  405, 547,  406, 546,
      406, 547,  407, 546,  408, 545,  409, 545,  410, 545,  411, 545,
      412, 545,  413, 545,  414, 544,  414, 545,  415, 543,  415, 544,
      416, 543,  417, 542,  418, 542,  418, 543,  419, 543,  420, 543,
      421, 542,  422, 542,  422, 543,  422, 544,  423, 544,  423, 545,
      424, 545,  425, 545,  426, 545,  427, 544,  428, 544,  428, 545,
      429, 545,  429, 546,  430, 546,  431, 545,  432, 545,  433, 545,
      433, 546,  434, 546,  434, 547,  435, 547,  436, 547,  437, 547,
      438, 546,  438, 547,  439, 546,  440, 546,  441, 537,  441, 538,
      441, 539,  441, 546,  442, 535,  442, 536,  442, 537,  442, 539,
      442, 540,  442, 541,  442, 546,  443, 533,  443, 534,  443, 535,
      443, 539,  443, 540,  443, 542,  443, 543,  443, 546,  444, 531,
      444, 532,  444, 533,  444, 542,  444, 544,  444, 546,  445, 530,
      445, 532,  445, 533,  445, 544,  445, 545,  446, 530,  446, 544,
      446, 545,  447, 530,  448, 529,  449, 529,  450, 528,  451, 526,
      451, 527,  451, 528,  452, 526,  453, 525,  453, 526,  454, 524,
      454, 525,  455, 523,  455, 524,  456, 522,  457, 523,  458, 522,
      459, 522,  460, 521,  460, 522,  461, 520,  461, 521,  462, 520,
      463, 517,  463, 518,  463, 519,  463, 520,  464, 510,  464, 511,
      464, 512,  464, 513,  464, 514,  464, 515,  464, 516,  464, 517,
      465, 500,  465, 501,  465, 502,  465, 503,  465, 504,  465, 505,
      465, 506,  465, 507,  465, 509,  465, 510,  466, 498,  466, 499,
      466, 507,  466, 508,  466, 509,  467, 497,  467, 498,  467, 507,
      467, 508,  468, 497,  469, 497,  470, 493,  470, 494,  470, 495,
      470, 496,  470, 497,  471, 491,  471, 492,  471, 493,  471, 494,
      472, 491,  472, 492,  472, 493,  473, 491,  474, 490,  474, 491,
      475, 491,  476, 490,  476, 491,  477, 489,  477, 490,  478, 489,
      479, 488,  479, 489,  480, 487,  480, 488,  481, 486,  481, 487,
      482, 486,  483, 485,  483, 486,  484, 482,  484, 483,  484, 484,
      484, 485,  485, 482,  485, 483,  486, 479,  486, 480,  486, 481,
      486, 482,  487, 479,  487, 480,  487, 481,  488, 479,  489, 479,
      490, 479,  491, 479,  492, 478,  492, 479,  493, 477,  493, 478,
      494, 476,  494, 477,  495, 476,  496, 472,  496, 473,  496, 474,
      496, 476,  497, 471,  497, 472,  497, 474,  497, 475,  497, 476,
      498, 470,  498, 471,  499, 469,  499, 470,  500, 468,  500, 469,
      501, 467,  501, 468,  502, 466,  502, 467,  503, 466,  503, 467,
      504, 466,  504, 467,  505, 458,  505, 462,  505, 465,  505, 466,
      506, 458,  506, 459,  506, 461,  506, 462,  506, 463,  506, 464,
      506, 465,  507, 459,  507, 460
     ]
   },
  {name="Tajo"
   coords=[
      100, 697,  103, 697,  108, 696,  112, 693,  114, 691,  115, 687,
      116, 678,  116, 684,  117, 676,  118, 671,  118, 673,  118, 674,
      119, 670,  120, 669,  121, 668,  122, 665,  122, 666,  124, 665,
      125, 664,  126, 662,  127, 660,  128, 658,  128, 659,  130, 657,
      131, 656,  132, 656,  133, 656,  136, 656,  137, 656,  138, 656,
      139, 657,  140, 657,  141, 657,  142, 656,  143, 654,  143, 655,
      144, 653,  144, 654,  145, 653,  147, 653,  148, 652,  148, 653,
      149, 650,  149, 651,  149, 652,  150, 649,  151, 648,  152, 647,
      153, 647,  154, 644,  154, 645,  154, 646,  155, 642,  155, 643,
      155, 644,  156, 641,  156, 642,  157, 639,  157, 640,  158, 636,
      158, 637,  158, 638,  158, 639,  159, 632,  159, 633,  159, 634,
      160, 631,  160, 632,  161, 631,  162, 631,  163, 631,  164, 630,
      164, 631,  165, 625,  165, 626,  165, 627,  165, 628,  165, 629,
      166, 625,  167, 624,  167, 625,  168, 625,  169, 624,  170, 623,
      170, 624,  171, 622,  171, 623,  172, 622,  173, 622,  174, 622,
      175, 621,  175, 622,  176, 621,  177, 620,  178, 618,  178, 619,
      178, 620,  179, 618,  180, 617,  180, 618,  181, 616,  181, 617,
      182, 615,  182, 616,  183, 615,  184, 614,  184, 615,  185, 613,
      185, 614,  186, 607,  186, 608,  186, 609,  186, 611,  186, 612,
      187, 606,  187, 609,  187, 610,  187, 611,  188, 605,  189, 605,
      190, 605,  191, 605,  192, 605,  193, 605,  194, 605,  195, 605,
      196, 605,  197, 605,  198, 605,  199, 603,  199, 604,  200, 603,
      201, 603,  202, 603,  202, 604,  203, 604,  204, 604,  205, 604,
      206, 604,  207, 603,  207, 604,  208, 603,  209, 603,  210, 603,
      210, 604,  211, 604,  211, 605,  212, 605,  212, 606,  213, 606,
      214, 606,  215, 606,  216, 606,  217, 606,  218, 604,  218, 605,
      218, 606,  220, 604,  221, 603,  221, 604,  222, 603,  223, 602,
      224, 602,  225, 602,  226, 602,  227, 602,  228, 603,  229, 603,
      229, 604,  230, 604,  231, 604,  232, 603,  232, 604,  233, 603,
      234, 604,  235, 604,  236, 603,  237, 602,  237, 603,  238, 603,
      239, 603,  240, 602,  241, 602,  242, 602,  243, 601,  244, 601,
      245, 601,  246, 601,  247, 601,  248, 602,  249, 602,  250, 603,
      251, 603,  252, 602,  253, 601,  253, 602,  254, 601,  255, 601,
      256, 600,  256, 601,  257, 599,  257, 600,  258, 599,  259, 598,
      260, 597,  260, 598,  261, 595,  261, 596,  262, 595,  263, 595,
      264, 595,  265, 594,  266, 593,  267, 592,  267, 593,  268, 591,
      268, 592,  269, 589,  269, 590,  269, 591,  270, 589,  271, 589,
      272, 589,  273, 589,  274, 585,  274, 586,  274, 587,  274, 588,
      275, 584,  275, 585,  276, 583,  276, 584,  277, 583,  278, 583,
      279, 582,  280, 582,  280, 583,  281, 584,  282, 584,  282, 585,
      283, 585,  284, 585,  285, 585,  286, 584,  286, 585,  287, 584,
      288, 582,  288, 583,  289, 581,  289, 582,  289, 583,  290, 581,
      291, 581,  292, 581,  293, 581,  294, 581,  295, 580,  295, 581,
      296, 580,  297, 580,  298, 580,  299, 580,  300, 580,  301, 580,
      302, 580,  303, 580,  304, 580,  305, 580,  306, 581,  307, 581,
      308, 581,  308, 582,  309, 582,  310, 582,  311, 582,  312, 582,
      313, 582,  314, 582,  315, 582,  316, 582,  317, 582,  318, 582,
      318, 583,  320, 583,  321, 583,  322, 582,  323, 582,  324, 582,
      325, 581,  326, 581,  327, 580,  327, 581,  328, 580,  329, 580,
      330, 580,  331, 580,  333, 580,  334, 581,  335, 581,  336, 581,
      337, 581,  338, 581,  339, 581,  340, 581,  341, 581,  341, 582,
      342, 582,  343, 581,  343, 582,  344, 581,  345, 580,  345, 581,
      346, 580,  347, 580,  348, 580,  349, 580,  350, 581,  351, 581,
      352, 581,  353, 581,  354, 580,  354, 581,  355, 580,  356, 580,
      357, 580,  358, 580,  359, 579,  360, 579,  361, 579,  362, 579,
      363, 578,  363, 579,  364, 578,  365, 578,  366, 577,  366, 578,
      367, 577,  368, 576,  368, 577,  369, 575,  369, 576,  370, 574,
      370, 575,  371, 574,  372, 574,  373, 573,  374, 572,  374, 573,
      375, 572,  378, 571,  379, 570,  380, 569,  383, 569,  385, 568,
      386, 568,  388, 567,  389, 567,  390, 569,  391, 569,  392, 568,
      394, 569,  395, 569,  396, 568,  399, 569,  400, 569,  402, 567,
      402, 568,  403, 567,  405, 567,  406, 567,  408, 569,  413, 571,
      414, 571,  416, 571,  418, 573,  419, 573,  420, 573,  421, 573,
      422, 573,  422, 574,  422, 575,  423, 575,  424, 574,  424, 575,
      425, 574,  426, 574,  427, 574,  428, 574,  429, 574,  431, 574,
      432, 573,  433, 573,  434, 572,  435, 571,  436, 572,  437, 571,
      438, 571,  439, 571,  440, 571,  441, 571,  442, 571,  443, 571,
      444, 571,  445, 571,  446, 570,  446, 571,  447, 571,  449, 570,
      450, 569,  451, 569,  452, 569,  453, 569,  455, 568,  456, 568,
      457, 567,  458, 567,  459, 567,  460, 566,  460, 567,  462, 565,
      462, 566,  463, 565,  464, 565,  465, 565,  466, 564,  467, 564,
      467, 565,  468, 565,  469, 563,  470, 562,  470, 563,  471, 562,
      472, 562,  473, 560,  473, 561,  474, 560,  475, 560,  476, 560,
      477, 559,  477, 560,  478, 559,  479, 560,  480, 560,  481, 560,
      482, 560,  482, 561,  483, 561,  484, 561,  485, 561,  486, 561,
      487, 561,  487, 562,  488, 562,  489, 561,  490, 561,  490, 562,
      490, 563,  490, 564,  491, 564,  491, 565,  492, 565,  493, 565,
      494, 564,  494, 565,  495, 565,  496, 565,  497, 565,  498, 565,
      498, 566,  499, 566,  500, 567,  500, 568,  501, 569,  502, 568,
      502, 569,  503, 567,  503, 568,  504, 567,  504, 568,  505, 568,
      506, 568,  507, 568,  508, 568,  509, 567,  510, 566,  510, 567,
      511, 566,  512, 566,  512, 567,  513, 567,  514, 567,  515, 566,
      515, 567,  516, 566,  517, 566,  517, 567,  518, 567,  519, 567,
      520, 567,  521, 567,  522, 567,  522, 568,  523, 568,  524, 567,
      524, 568,  525, 567,  526, 567,  527, 566,  527, 567,  528, 565,
      528, 566,  529, 565,  530, 565,  531, 564,  531, 565,  532, 563,
      532, 564,  533, 563,  534, 562,  534, 563,  535, 562,  536, 562,
      536, 563,  537, 563,  538, 563,  538, 564,  539, 563,  540, 563,
      541, 563,  542, 563,  543, 563,  544, 563,  545, 563,  546, 563,
      547, 563,  547, 564,  548, 564,  549, 563,  549, 564,  550, 563,
      551, 563,  552, 563,  554, 563,  555, 563,  557, 564,  558, 565,
      559, 565,  559, 566,  560, 566,  561, 566,  562, 565,  562, 566,
      562, 567,  562, 568,  563, 566,  563, 568,  563, 569,  564, 569,
      565, 569,  566, 569,  567, 569,  568, 570,  569, 570,  570, 569,
      570, 570,  571, 568,  571, 569,  572, 567,  573, 566,  574, 565,
      574, 566,  575, 564,  575, 565,  576, 564,  577, 564,  578, 564,
      579, 564,  580, 564,  581, 564,  582, 564,  582, 565,  583, 565,
      584, 565,  585, 565,  586, 566,  587, 566,  588, 566,  589, 566,
      589, 567,  590, 567,  591, 567,  592, 567,  593, 567,  594, 567,
      595, 567,  596, 567,  597, 566,  598, 566,  599, 566,  600, 562,
      600, 563,  600, 564,  600, 565,  601, 562,  601, 564,  601, 565,
      602, 561,  602, 562,  603, 560,  603, 561,  604, 560,  605, 559,
      605, 560,  606, 558,  607, 556,  607, 558,  608, 556,  608, 557,
      608, 558,  609, 555,  610, 553,  610, 554,  610, 555,  611, 553,
      612, 553,  613, 552,  614, 551,  614, 552,  615, 550,  615, 551,
      616, 550,  617, 549,  618, 547,  618, 548,  619, 546,  619, 547,
      620, 545,  621, 545,  622, 546,  623, 546,  624, 546,  625, 545,
      626, 544,  627, 544,  628, 544,  629, 544,  629, 545,  629, 546,
      630, 546,  631, 543,  631, 544,  631, 546,  632, 544,  632, 545,
      632, 546,  633, 543,  634, 543,  635, 543,  635, 544,  636, 544,
      637, 544,  638, 544,  638, 545,  639, 545,  640, 545,  641, 545,
      641, 546,  641, 547,  642, 547,  643, 546,  643, 547,  644, 546,
      644, 547,  645, 547,  645, 548,  645, 549,  646, 547,  646, 548,
      646, 549,  647, 549,  648, 549,  649, 549,  650, 549,  651, 549,
      651, 550,  652, 549,  652, 550,  653, 550,  653, 551,  654, 550,
      654, 551,  654, 552,  655, 552,  655, 553,  656, 552,  656, 553,
      657, 552,  658, 552,  659, 552,  659, 553,  660, 552,  660, 553,
      660, 554,  661, 555,  662, 555,  662, 556,  662, 557,  662, 558,
      663, 557,  663, 558,  663, 559,  664, 559,  665, 558,  665, 559,
      666, 558,  667, 558,  667, 559,  668, 559,  669, 559,  670, 559,
      671, 558,  671, 559,  672, 558,  672, 559,  672, 560,  672, 561,
      673, 559,  673, 560,  673, 561,  674, 559,  675, 559,  675, 560,
      676, 560,  676, 561,  676, 562,  677, 562,  678, 563,  679, 562,
      680, 562,  680, 563,  681, 563,  681, 564,  682, 562,  682, 564,
      683, 561,  683, 562,  683, 563,  684, 559,  684, 560,  684, 561,
      685, 556,  685, 557,  685, 558,  685, 559,  685, 560,  685, 561,
      686, 556,  686, 558,  686, 560,  686, 561,  687, 556,  687, 557,
      687, 558,  688, 558,  688, 559,  688, 560,  689, 559,  689, 560,
      690, 556,  690, 557,  690, 558,  690, 559,  691, 556,  691, 557,
      692, 557,  692, 558,  693, 555,  693, 556,  693, 557,  693, 558,
      694, 555,  694, 557,  695, 555,  695, 556,  695, 557,  696, 556,
      696, 557,  697, 555,  698, 554,  698, 555,  699, 554,  700, 554,
      700, 555,  701, 554,  701, 555,  702, 554,  702, 555,  703, 553,
      703, 554,  704, 554,  704, 555,  705, 555,  705, 556,  706, 556,
      707, 556,  708, 556,  709, 556,  710, 556,  711, 555,  711, 556,
      712, 555,  713, 555,  714, 555,  714, 556,  715, 555,  715, 556,
      715, 557,  716, 557,  716, 558,  717, 558,  718, 556,  718, 557,
      718, 558,  719, 556,  720, 555,  720, 556,  721, 555,  722, 555,
      723, 555,  723, 556,  724, 553,  724, 554,  724, 555,  724, 556,
      725, 553,  725, 554,  725, 555,  726, 553,  726, 554,  726, 555,
      727, 552,  727, 553,  727, 554,  728, 552,  728, 553,  729, 553,
      730, 551,  730, 552,  730, 553,  731, 551,  732, 550,  732, 551,
      733, 551,  734, 551,  735, 548,  735, 549,  735, 550,  735, 551,
      736, 548,  736, 550,  737, 547,  737, 548,  738, 547,  739, 547,
      740, 547,  740, 548,  741, 546,  741, 547,  741, 548,  742, 546,
      743, 545,  744, 545,  744, 546,  745, 545,  745, 546,  746, 545,
      746, 546,  747, 545,  748, 544,  748, 545,  749, 543,  749, 544,
      750, 544,  750, 545,  751, 545,  752, 542,  752, 543,  752, 544,
      752, 545,  753, 540,  753, 541,  753, 542,  753, 543,  753, 544,
      754, 539,  754, 540,  755, 538,  755, 539,  756, 537,  756, 538,
      757, 538,  758, 538,  759, 537,  759, 538,  760, 536,  760, 537,
      761, 536,  762, 536,  763, 536,  764, 536,  765, 536,  766, 535,
      767, 535,  767, 536,  768, 535,  768, 536,  769, 535,  770, 535,
      771, 534,  771, 535,  772, 534,  772, 535,  773, 535,  774, 534,
      774, 535,  775, 534,  776, 534,  777, 534,  778, 534,  778, 535,
      779, 534,  779, 535,  780, 534,  780, 535,  781, 534,  781, 535,
      782, 534,  782, 535,  783, 534,  783, 535,  784, 535,  785, 534,
      785, 535,  786, 534,  786, 535,  786, 536,  787, 535,  787, 536,
      788, 535,  789, 534,  789, 535,  790, 535,  791, 535,  791, 536,
      792, 536,  793, 534,  793, 535,  793, 536,  794, 534,  795, 534,
      795, 535,  796, 535,  796, 536,  797, 536,  798, 535,  798, 536,
      799, 534,  799, 535,  800, 534,  800, 535,  801, 535,  802, 535,
      803, 534,  803, 535,  803, 536,  804, 534,  804, 535,  804, 536,
      805, 534,  806, 534,  807, 534,  808, 533,  808, 534,  809, 533,
      809, 534,  810, 533,  811, 532,  811, 533,  812, 532,  813, 532,
      814, 531,  814, 532,  815, 531,  816, 530,  817, 530,  818, 529,
      818, 530,  819, 529,  819, 530,  820, 529,  821, 526,  821, 527,
      821, 528,  822, 525,  822, 526,  822, 527,  822, 528,  823, 525,
      824, 525,  825, 523,  825, 524,  825, 525,  826, 523,  826, 524,
      827, 523,  827, 524,  828, 521,  828, 522,  828, 523,  829, 520,
      829, 521,  829, 522,  830, 520,  830, 521,  831, 521,  832, 518,
      832, 519,  832, 520,  832, 521,  833, 518,  833, 519,  834, 518,
      835, 518,  835, 519,  836, 516,  836, 517,  836, 518,  836, 519,
      837, 516,  837, 517,  837, 518,  838, 516,  838, 517,  839, 515,
      839, 516,  840, 511,  840, 512,  840, 513,  840, 514,  840, 515,
      841, 511,  841, 512,  841, 514,  842, 510,  842, 512,  843, 507,
      843, 508,  843, 509,  843, 510,  843, 511,  844, 507,  844, 508,
      844, 509,  845, 507,  846, 507,  847, 506,  848, 505,  848, 506,
      849, 505,  850, 497,  850, 498,  850, 504,  850, 505,  851, 497,
      851, 499,  851, 501,  851, 504,  852, 497,  852, 498,  852, 499,
      852, 500,  852, 501,  852, 502,  852, 503,  852, 504,  853, 498,
      853, 500,  853, 501,  853, 503,  853, 504,  854, 498,  855, 498,
      856, 496,  856, 497,  856, 498,   85, 700,  857, 495,  857, 496,
      858, 495,  858, 496,  859, 496,  860, 496,  861, 496,  861, 497,
      862, 496,  863, 491,  863, 493,  863, 494,  863, 495,  863, 496,
      864, 489,  864, 490,  864, 491,  864, 492,  864, 493,  865, 488,
      865, 489,  866, 481,  866, 482,  866, 483,  866, 484,  866, 485,
      866, 487,  866, 488,  866, 489,  867, 481,  867, 483,  867, 484,
      867, 485,  867, 486,  869, 481,  870, 481,  871, 480,  871, 481,
      872, 470,  872, 472,  872, 478,  872, 479,  873, 468,  873, 469,
      873, 470,  873, 471,  873, 472,  873, 476,  873, 477,  874, 467,
      874, 468,  874, 472,  874, 473,  874, 474,  875, 467,  876, 466,
      876, 467,  877, 463,  877, 465,  878, 461,  878, 462,  878, 463,
      878, 464,  878, 465,  879, 461,  879, 462,  879, 463,  879, 464,
      880, 460,  880, 461,  881, 460,  881, 461,  882, 461,  883, 461,
      884, 460,  884, 461,  885, 460,  885, 461,  886, 458,  886, 459,
      886, 460,  886, 461,  887, 457,  887, 458,  887, 459,  887, 460,
      887, 461,  888, 456,  888, 457,  888, 458,  888, 459,  888, 460,
      889, 456,  889, 458,  889, 459,  890, 456,  890, 457,  891, 455,
      891, 456,  892, 455,  892, 456,  893, 456,  894, 456,  895, 455,
      895, 456,  896, 455,  897, 455,  897, 456,  898, 455,  898, 456,
      899, 455,  900, 455,  900, 456,  901, 455,  901, 456,  902, 455,
      902, 456,  903, 455,  904, 455,  905, 453,  905, 454,  905, 455,
      906, 453,  907, 453,  907, 454,  908, 452,  908, 453,  909, 452,
      909, 453,  910, 453,  911, 453,  911, 454,  912, 451,  912, 452,
      912, 453,  912, 454,  913, 449,  913, 450,  914, 448,  914, 449,
      914, 450,  915, 447,  915, 448,  916, 447,  917, 446,  918, 446,
      919, 446,  920, 445,  920, 446,  921, 445,  922, 445,  923, 445,
      924, 445,  925, 444,  925, 445,  926, 445,   92, 698,  927, 445,
      928, 445,  929, 445,  930, 444,  930, 445,  931, 445,  932, 444,
      932, 445,  933, 444,  934, 443,  934, 444,  935, 444,  936, 444,
      936, 445,  937, 444,  937, 445,  938, 444,  939, 444,  940, 444,
      941, 443,  941, 444,  941, 445,  941, 446,  942, 445,  942, 446,
      943, 446,  944, 446,  945, 446,  946, 446,  947, 446,  947, 447,
      947, 448,  947, 449,  948, 448,  948, 449,  949, 449,  949, 450,
      949, 451,  950, 450,  950, 451,  950, 452,  951, 452,  951, 453,
      951, 454,  952, 454,  952, 455,  953, 455,  954, 455,  954, 456,
      954, 457,  954, 458,  954, 459,  955, 458,  955, 459,  956, 459,
      956, 460,  957, 460,  958, 460,  959, 460,  960, 460,  960, 461,
      961, 461,  961, 462,  962, 462,  962, 463,  962, 464,  963, 462,
      963, 463,  963, 464,  963, 465,  963, 466,  963, 467,  964, 466,
      964, 467,  965, 467,  965, 468,  966, 468,   96, 698,  967, 468,
      968, 468,  968, 469,  969, 469,  969, 470,  970, 470,  970, 471,
      970, 472,  971, 472,  971, 473,  971, 474,  971, 475,  972, 475,
      972, 476,  973, 476,  973, 477,  973, 479,  973, 480,  974, 477,
      974, 478,  974, 479,  974, 480,  974, 481,  974, 482,  975, 481,
      975, 482,  975, 483,  975, 484,  976, 484,  976, 485,  976, 486,
      976, 487,  977, 484,  977, 485,  977, 487,  977, 488,  977, 489,
      978, 489,  978, 490,  979, 489,  979, 490,  980, 489,  980, 490,
      981, 490,  981, 491,  982, 491,  982, 492,  983, 492,  984, 492,
      985, 492,  985, 493,  986, 493,  987, 493,  987, 494,  988, 494,
      988, 495,  989, 495,  989, 496,  990, 496,  990, 497,  991, 497,
      991, 498,  992, 498,  992, 499,  993, 499,  994, 499,  994, 500,
      995, 500,  995, 501,  996, 501
     ]
   }
  ]


Did you obtain all those coordinates manually?  :o

Andyh

I'm getting an error message when I try to run the scenario...


FATAL ERROR: loadsave_t::rdwr_str() - string longer (63736) than allowed size (128)


...also, is there a way I could amend the script so that it actually draws a river instead of placing markers where the river should go?

isidoro

Quote from: Yona-TYT on April 08, 2018, 06:50:25 PMDid you obtain all those coordinates manually?  :o

No.  In fact, I get them from OpenStreetMap data as it's shown in the link in one of my messages.  I've built some scripts to help in the process.

Quote from: Andyh on April 08, 2018, 09:02:59 PMI'm getting an error message when I try to run the scenario...
[...]
..also, is there a way I could amend the script so that it actually draws a river instead of placing markers where the river should go?

Regarding the error, I think it could be related to the version of ST used.  I used the nightlies.  I'm not an expert on the scripting aspect of ST, so I can't tell you for sure.

I don't think that, at least with the scripting part of ST, it is possible to build the rivers automatically.  Reason is that the functions that modifies the map are very limited.  We would need at least, capability to do earthworks and possibility to build ways (rivers).  I don't know how to do that.  But, again, I'm not an expert on this.  Maybe, Dwachs knows the correct answers here.



accord2

The work so far


I decided to make the north of Portugal less populated and probably will remove some towns in the south. I'm afraid that during game towns merge all together becoming unrealistic....
Son of a railroad man,  growing up in train stations, lover of trains

Yona-TYT

Quote from: accord2 on August 03, 2018, 08:39:03 AMThe work so far I decided to make the north of Portugal less populated and probably will remove some towns in the south. I'm afraid that during game towns merge all together becoming unrealistic....
It would be interesting to use a script to place the cities in the correct coordinates and with the correct name.  ;)

accord2

Quote from: Yona-TYT on August 04, 2018, 02:02:09 AM
It would be interesting to use a script to place the cities in the correct coordinates and with the correct name.  ;)
Yes I wanted to do that, but I'm not a technology guy. Maybe if someone volunteers to do it instead of me, it would be great! What I could do after is making various starting dates (with companies and rails/roads)
Son of a railroad man,  growing up in train stations, lover of trains

Yona-TYT

I have some experience doing script for simutrans, but I do not know much about the tools used to create maps.

Can you get the coordinates of cities, as they do with rivers?.  ???

accord2

Quote from: Yona-TYT on August 05, 2018, 02:08:55 PM
I have some experience doing script for simutrans, but I do not know much about the tools used to create maps.

Can you get the coordinates of cities, as they do with rivers?.  ???

In what form should be the coordinates? I think there are different forms to write them. How do I coordinate a river?
Son of a railroad man,  growing up in train stations, lover of trains

Yona-TYT

Isidoro is the one who knows how to do it, I've never created maps, just sctipt.  ;)
Quote from: isidoro on April 08, 2018, 11:58:42 PMNo.  In fact, I get them from OpenStreetMap data as it's shown in the link in one of my messages.  I've built some scripts to help in the process. Regarding the error, I think it could be related to the version of ST used.  I used the nightlies.  I'm not an expert on the scripting aspect of ST, so I can't tell you for sure. I don't think that, at least with the scripting part of ST, it is possible to build the rivers automatically.  Reason is that the functions that modifies the map are very limited.  We would need at least, capability to do earthworks and possibility to build ways (rivers).  I don't know how to do that.  But, again, I'm not an expert on this.  Maybe, Dwachs knows the correct answers here.

isidoro

What I've done so far is to get the coordinates of rivers from OpenStreetMap data.  The rivers are made of points, and from each point you get latitude and longitude.  With a script, I change those coordinates to (x,y) coordinates in simutrans map.  And with a script, I can get a marker to be placed in the game for each point.  Then I remove the markers manually and replace them with rivers.  It isn't as complicated as it may sound.

I've done the three longest rivers and their tributaries so far.

The procedure can be extended to place markers for cities, provided you have their coordinates and manually found the cities...



Vladki

Could you share the script? I wanted to do similar thing with map of Moravia

isidoro


Yona-TYT

It would be good to create a script that modifies the terrain and builds the rivers.  :P

isidoro

To my knowledge, that isn't possible.

Yona-TYT

You can see how this script modifies the terrain and builds a short stretch of road, I think you can do something similar here.  ;)



fam621

Out of curiosity, where is this map based?

isidoro

Quote from: Yona-TYT on August 15, 2018, 01:15:51 AM
You can see how this script modifies the terrain and builds a short stretch of road, I think you can do something similar here.  ;)

I didn't know that that was possible in a script.  Unfortunately, it isn't enough.  Or, at least, not easy at all.  For three reasons:
1) The coordinates I get for the river position aren't exact with the terrain.  Sometimes I have to manually offset (plus or minus one tile) the placement of the river to fit in a valley, for example.
2) The information you get from OSM is sometimes incomplete.  With only parts of the river (specially common in tributaries and in certain regions)
3) The algorithm used for building the river doesn't seem easy for me.  Even to sort the points you get from OSM (not ordered) in downstream order is hard enough.